1 Paris SG 3 3 0 0 14:5 9
2 Aston Villa FC 3 3 0 0 12:3 9
3 Liverpool FC 3 3 0 0 12:7 9
4 Real Madrid 3 3 0 0 10:5 9
5 Betis Sevilla 3 3 0 0 7:4 9
6 VfB Stuttgart 3 2 1 0 7:2 7
7 Arsenal FC 3 2 1 0 6:2 7
8 FC Barcelona 3 2 0 1 11:6 6
9 Como 1907 3 2 0 1 10:5 6
10 Manchester City 3 2 0 1 9:5 6
11 Club Brügge 3 2 0 1 9:6 6
12 Sporting Liss. 3 2 0 1 7:4 6
13 Bor.Dortmund 3 2 0 1 5:4 6
14 Bayern München 3 1 2 0 10:5 5
16 Atletico Madrid 3 1 1 1 4:3 4
17 S.Donezk 3 1 1 1 4:3 4
18 PSV Eindhoven 3 1 1 1 2:2 4
19 Villarreal CF 3 1 0 2 8:8 3
1-8: Achtelfinale
9-24: Play-off