ORF 2, Seite 218 punkt 2, zum Inhalt springen.
Fußball - Spanien
Fußball
SPORT
Spanien, Tabelle
Unterseite 2 von 2
1 FC Barcelona 31 22 4 5 84:29 70
2 Real Madrid 31 20 6 5 64:31 66
3 Atletico Madrid 31 18 9 4 53:26 63
4 Athletic Bilbao 31 15 12 4 49:25 57
5 Villarreal CF 30 14 9 7 53:40 51
6 Betis Sevilla 31 13 9 9 42:39 48
7 Celta de Vigo 31 12 7 12 44:45 43
8 RCD Mallorca 31 12 7 12 31:37 43
9 Real Sociedad 31 12 5 14 30:34 41
10 Rayo Vallecano 31 10 10 11 34:38 40
11 Getafe CF 31 10 9 12 31:28 39
12 CA Osasuna 31 8 14 9 36:44 38
13 Valencia CF 31 9 10 12 35:47 37
14 Sevilla FC 31 9 9 13 34:42 36
15 Espanyol Barc. 30 9 8 13 33:40 35
16 Girona FC 31 9 7 15 38:48 34
17 Deport.Alaves 31 7 9 15 33:45 30
18 UD Las Palmas 31 7 8 16 37:52 29
19 CD Leganes 31 6 10 15 29:48 28
20 Real Valladolid 31 4 4 23 21:73 16
Diese Seite verwendet nur für den Betrieb notwendige Cookies. Nähere Informationen finden Sie in unseren Datenschutzbestimmungen.