SPORT
NHL, Western Conference
Central Division Sp S N OT Pkt
Winnipeg Jets 19 16 3 0 32
Minnesota Wild 18 12 3 3 27
Dallas Stars 18 12 6 0 24
Colorado Avalanche 19 10 9 0 20
Utah Hockey Club 18 7 8 3 17
St.Louis Blues
20 8 11 1 17
Nashville Predators 20 6 11 3 15
Chicago Blackhawks 19 6 12 1 13
Vegas Golden Knights 19 11 6 2 24
Calgary Flames 19 10 6 3 23
Los Angeles Kings
20 10 7 3 23
Edmonton Oilers 20 10 8 2 22
Vancouver Canucks 18 9 6 3 21
Seattle Kraken 20 10 9 1 21
Anaheim Ducks 18 8 8 2 18
San Jose Sharks 21 6 11 4 16